Fields of Mistria Crops: Complete Seasonal Guide
Every crop in Fields of Mistria by season — seed price, sell price, growth time, regrow info, and which crops are trees or forageables.
How crops work
Crops grow from seeds on tilled soil. Most are seasonal — plant them in their season, water every day, and harvest before the season ends or they wither. Regrowable crops keep producing on a shorter cycle after maturity.
Seeds come from the General Store, Balor’s Wagon, foraging (with the Prepared Picker skill), and the Seed Maker. Some crops can be donated to the Museum’s Flora wing.
Spring crops
| Crop | Seed price | Sell price | Growth | Regrows |
|---|---|---|---|---|
| Turnip | 12t | 40t | 4 days | No |
| Daffodil | 15t | 25t | 4 days | No |
| Tulip | 10–20t | 30t | 6 days | No |
| Potato | 40t | 75t | 6 days | No |
| Cabbage | 70t | 180t | 9 days | No |
| Carrot | 40t | 80t | 6 days | No |
| Strawberry | 300t | 125t | 5 days | Yes (3 days) |
| Peas | 300t | 135t | 5 days | Yes (3 days) |
| Cherry Tree | 400t | 45t | 14 days | Yes (3 days) |
| Lemon Tree | 400t | 45t | 14 days | Yes (3 days) |
Spring forageables: Fennel, Fiddlehead, Morel Mushroom, Nettle, Wild Leek, Blueberries, Chickpea, plus flowers Daffodil, Dandelion, Lilac, Middlemist, Snowdrop Anemone, Tulip.
Summer crops
| Crop | Seed price | Sell price | Growth | Regrows |
|---|---|---|---|---|
| Daisy | 10t | 15t | 4 days | No |
| Cucumber | 25t | 40t | 4 days | No |
| Catmint | 20t | 30t | 6 days | No |
| Cosmos | 20t | 30t | 6 days | No |
| Chili Pepper | 40t | 75t | 6 days | No |
| Watermelon | 70t | 180t | 9 days | No |
| Tomato | 300t | 125t | 5 days | Yes (3 days) |
| Corn | 300t | 125t | 5 days | Yes (3 days) |
| Sugar Cane | 40t | 80t | 6 days | No |
| Tea | 300t | 135t | 5 days | Yes (3 days) |
| Pear Tree | 400t | 45t | 14 days | Yes (3 days) |
| Peach Tree | 400t | 45t | 14 days | Yes (3 days) |
Summer forageables: Basil, Dill, Oregano, Sage, Thyme, Coconut, Grapes, Sesame, plus flowers Catmint, Cosmos, Daisy, Iris, Marigold, Hydrangea, Rose, Sunflower.
Fall crops
| Crop | Seed price | Sell price | Growth | Regrows |
|---|---|---|---|---|
| Sweet Potato | 25t | 40t | 4 days | No |
| Celosia | 15t | 25t | 4 days | No |
| Broccoli | 40t | 75t | 6 days | No |
| Chrysanthemum | 20t | 30t | 6 days | No |
| Pumpkin | 70t | 180t | 9 days | No |
| Cranberry | 300t | 125t | 5 days | Yes (3 days) |
| Wheat | 300t | 150t | 9 days | Yes (3 days) |
| Rice | 300t | 150t | 9 days | Yes (3 days) |
| Onion | 300t | 135t | 5 days | Yes (3 days) |
| Apple Tree | 400t | 45t | 14 days | Yes (3 days) |
| Orange Tree | 400t | 45t | 14 days | Yes (3 days) |
Fall forageables: Chestnut, Garlic, Horseradish, Moonfruit, Rosemary, Blackberry, plus flowers Celosia, Chrysanthemum, Fog Orchid, Heather, Violetta, Night Queen.
Winter crops
| Crop | Seed price | Sell price | Growth | Regrows |
|---|---|---|---|---|
| Beet | 25t | 40t | 4 days | No |
| Frost Lily | 15t | 25t | 4 days | No |
| Cauliflower | 40t | 75t | 6 days | No |
| Poinsettia | 20t | 30t | 6 days | No |
| Daikon Radish | 70t | 180t | 9 days | No |
| Snow Peas | 300t | 125t | 5 days | Yes (3 days) |
| Pomegranate Tree | 400t | 45t | 14 days | Yes (3 days) |
Winter forageables: Burdock Root, Holly, Oyster Mushroom, Pineshroom, Rose Hips, Glowberry, plus flowers Crocus, Frost Lily, Jasmine, Poinsettia, Snapdragon.
Pro tips
- Trees never wilt — plant them any season; they only fruit in their season, then every 3 days.
- Strawberry, Peas, Tomato, Corn are the regrowable money crops: plant once, harvest repeatedly.
- Upgrade the General Store to unlock Carrot (spring), Sugar Cane / Tea (summer), Rice / Onion (fall).
- Health + Stamina: cabbage +12, watermelon +12, pumpkin +12, chili +10 — big crops restore the most.